Explore our range of fabric constructions developed across different applications, materials and performance requirements. The specifications below provide an overview of the available constructions and help buyers understand the key characteristics of each fabric.
| Product | Composition / Type | Typical GSM | Width | Applications |
|---|---|---|---|---|
| Diamond Quilted Fabric | Polyester / nylon / PC shell + polyfill | 180–320 GSM | 58/60" | Jackets, liners, outerwear |
| Onion Quilted Fabric | Polyester / nylon shell + padding | 180–300 GSM | 58/60" | Fashion jackets, vests |
| Wave Quilted Fabric | Polyester / nylon shell + padding | 180–300 GSM | 58/60" | Outerwear, insulated garments |
| Polyfill Quilted Fabric | Shell + polyfill + backing | 200–350 GSM | 58/60" | Winter jackets, quilted liners |
| Quilted Lining Fabric | Poly lining + light padding | 120–220 GSM | 58/60" | Jacket lining, inner insulation |
| Jacket Quilted Fabric | Outerwear shell + polyfill | 220–350 GSM | 58/60" | Puffer jackets, utility outerwear |
| Padding-Based Quilted Fabric | Custom shell + padding | 180–350 GSM | 58/60" | Padded garments, vests |
| Customized Quilted Fabric | As per buyer requirement | 150–400 GSM | As required | Custom quilted developments |
| Poly Cotton Twill Fabric | 65/35 or custom PC blend | 180–280 GSM | 58/60" | Uniforms, workwear, coveralls |
| Cotton Drill Fabric | 100% cotton or blend | 220–300 GSM | 58/60" | Trousers, industrial garments |
| Workwear Canvas Fabric | Cotton / PC canvas | 260–380 GSM | 58/60" | Heavy workwear, aprons |
| Coverall Fabric | PC / cotton / FR option | 200–260 GSM | 58/60" | Industrial coveralls |
| Uniform Shirting Fabric | PC / cotton / CVC | 110–160 GSM | 58/60" | Uniform shirts |
| Ripstop Workwear Fabric | Cotton / PC ripstop | 200–260 GSM | 58/60" | Utility garments, jackets |
| FR Cotton Fabric | FR treated cotton / inherent FR | 220–340 GSM | 58/60" | FR coveralls, safetywear |
| Functional Workwear Fabric | Cotton / PC / nylon-cotton blends | 180–300 GSM | 58/60" | Functional uniforms, utility wear |
| High-Visibility Compatible Fabric | Polyester / PC woven or knit | 120–280 GSM | 58/60" | Hi-vis garments |
| Pique Fabric | Cotton / PC / CVC / polyester | 180–260 GSM | 72–78" approx. | Polo shirts, knit uniforms |
| Single Jersey Fabric | Cotton / PC / CVC | 140–220 GSM | 68–76" approx. | T-shirts, tops |
| Interlock Fabric | Cotton / PC / CVC | 180–260 GSM | 68–76" approx. | Polos, layering garments |
| Rib Fabric | Cotton / PC / spandex blend | 220–320 GSM | Tubular / open | Cuffs, collars, waistbands |
| Fleece Fabric | Cotton / PC / CVC | 240–340 GSM | 72–78" approx. | Hoodies, sweatshirts |
| Terry Knit Fabric | Cotton / PC / CVC | 220–300 GSM | 72–78" approx. | Sweatshirts, joggers |
| Cotton Twill Fabric | 100% cotton / blend | 150–280 GSM | 58/60" | Shirts, trousers, uniforms |
| Poly Cotton Poplin | 65/35 PC or custom | 100–140 GSM | 58/60" | Shirts, schoolwear |
| Oxford Fabric | Cotton / PC blend | 130–180 GSM | 58/60" | Shirting, staff uniforms |
| Utility Canvas Fabric | Cotton / PC canvas | 240–380 GSM | 58/60" | Utility apparel, industrial use |
| Ripstop Woven Fabric | Cotton / PC / nylon-cotton | 150–260 GSM | 58/60" | Outerwear, workwear |
| Workwear Bottom Fabric | Cotton / PC / stretch blend | 220–320 GSM | 58/60" | Workwear trousers |
| Reflective Tape / Segmented Tape | Reflective sew-on or heat transfer trim | Standard widths 1" / 2" | — | Safetywear, hi-vis garments |
Specifications are indicative and may be customized according to buyer requirements.
From development to bulk production, we deliver end-to-end manufacturing across apparel and home textiles, backed by the compliance standards international brands demand.